The Leeds / York Regional Group held a Vehicle Demonstration Day at Millennium Square, Leeds on 7th October. Exhibitors included Sainsburys, Royal Mail, TNT, Mercedes, Iveco, VW, Cenex, Audi, BMW, Vectrix, Mitsubishi, Allied and Sheffield, Leeds, York and Wakefield Councils. Delegates heard presentations on a range of low emission vehicle technologies and their implementation.
The presentations can be downloaded as follows:
Title | Speaker |
Leeds Low Emission Introduction | Andrew Whittles (LES Partnership) - Click here to download › |
Low Emission Leeds City Region | Dave Cherry (Leeds City Council) - Click here to download › |
Plugged in Yorkshire | Matthew Lumsden (Future Transport Systems) - Click here to download › |
Reducing Public Transport Emissions | Graham Belgum and Ian Downie (Volvo) - Click here to download › |
Hybrid Van Development | Mark Roberts (Ashwoods) - Click here to download › |
Low Emission Haulage and Storage | Eilis Cope (Tenens) - Click here to download › |
Low Emission Gas Fuelling | Doug Leaf (Gasrec) - Click here to download › |
A Plug for Electric Vehicles | Sally Herbert (Newcastle City Council) - Click here to download › |
Low Emission Vehicle Demonstration | Chris Walsh (Cenex) - Click here to download › |
Low Emission Gas and Electric Vehicles | Nick Blake (Mercedes) - Click here to download › |
The Low Emission Toolkit | Katherine Stanger (LES Partnership) - Click here to download › |
Vehicle Emission Monitoring and Modelling | James Tate (ITS Leeds University) - Click here to download › |
Developing the Low Emissions Skills Base | David Clayton (The Corporate Connection) - Click here to download › |
Optare EcoDrive | Glenn Saint (Optare) - Click here to download › |
The Press Association produced a video containing interviews & filming of the Vehicle Exhibitions in Millennium Square. Click here to view it ›
Click here to download the Meeting Flyer ›
The National AssessmentThe benefits case for stronger local action.
Low Emission HubAction Database - implementation, impacts and benefits.
Planning GuidanceReducing the transport emissions associated with development.
Low Emission ToolkitQuantify transport emissions for managed fleets and development sites.